Today (35) | Sexta-feira Aug 29 (22) | Sábado Aug 30 (3) | Domingo Aug 31 (0) | Segunda-feira Sep 1 (0) | Terça-feira Sep 2 (0) | Quarta-feira Sep 3 (0) | Mais (0) |
0-0 Ao vivo | 3.17Baltimore Orioles | 1.31Boston Red Sox | 28 |
Aug 29 02:10 | 1.62Milwaukee Brewers | 2.29Arizona Diamondbacks | 27 | |
Aug 29 02:10 | 1.40Houston Astros | 2.92Colorado Rockies | 24 | |
Aug 29 02:15 | 1.83St. Louis Cardinals | 1.97Pittsburgh Pirates | 24 | |
Aug 29 03:45 | 1.91San Francisco Giants | 1.89Chicago Cubs | 26 | |
Aug 29 06:45 | 1.53Philadelphia Phillies | 2.49Atlanta Braves | 26 | |
Aug 29 07:10 | 1.38New York Mets | 3.04Miami Marlins | 26 | |
Aug 29 07:40 | 2.51Chicago White Sox | 1.52New York Yankees | 26 |
Aug 29 02:00 | 1.76San Marino BC | 1.94Fortitudo Bologna | 24 | |
Aug 29 02:30 | 1.51Parma Baseball | 2.38Hotsand Macerata Angels | 24 |
Aug 29 01:30 | 1.60RCH Pinguins | 2.19UVV Pickies | 16 | |
Aug 29 01:30 | 1.94Corendon Kinheim | 1.76Hoofddorp Pioniers | 17 |
Aug 29 **:** | 1.60Guerreros de Oaxaca | 2.19Piratas de Campeche | 15 | |
Aug 29 **:** | 1.75Algodoneros de Union Laguna | 1.95Charros de Jalisco | 8 |
Aug 29 **:** | 1.64Scranton Wilkes Barre RailRiders | 2.11Syracuse Mets | 7 | |
Aug 29 06:35 | 1.63Toledo Mud Hens | 2.12St. Paul Saints | 6 | |
Aug 29 **:** | 1.57Indianapolis Indians | 2.25Buffalo Bisons | 6 | |
Aug 29 **:** | 1.92Gwinnett Stripers | 1.78Norfolk Tides | 6 | |
Aug 29 **:** | 1.69Nashville Sounds | 2.03Charlotte Knights | 7 | |
Aug 29 **:** | 1.69Round Rock Express | 2.03Salt Lake Bees | 6 | |
Aug 29 10:05 | 1.69Las Vegas Aviators | 2.03Iowa Cubs | 7 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?